Maryland Club Running Women's Indoor Track & Field All-Time Performance List
Race Distance | Record Holder | Time | Year and Meet |
---|---|---|---|
Women's 60 meter | Paige Munshell | 8.85 | 2019 Happy Valley Invitational |
Women's 60m Hurdles | Sofia Grossman | 10.14 | 2020 Happy Valley Invitational |
Women's 200 meter | Sofia Grossman | 29.62 | 2020 Happy Valley Invitational |
Women's 400 meter | Molly Wilson | 1:04.06 | 2022 Happy Valley Invite |
Women's 800 meter | Kate Eckart | 2:24.41 | 2020 Happy Valley Invitational |
Women's 1 mile | Shannon Ferguson | 5:33.74 | 2012 Happy Valley Invitational |
Women's 3000 meter | Shannon MacMaster | 10:14.53 | 2020 Happy Valley Invitational |
Women's 4x400m Relay | Catie Denz Erin Langille Julia Heiges Katrina Hrabinski | 4:37.53 | 2017 Happy Valley Invitational |
Women's Distance Medley Relay | Ellen Tuttle Katrina Hrabinski Luanne Zimmermann Shannon MacMaster | 13:24.17 | 2018 Happy Valley Invitational |
Women's High Jump | Sofia Grossman | 1.52m | 2020 Happy Valley Invitational |
Women's Shot Put | Sofia Grossman | 10.31m | 2023 Happy Valley Invite |
Maryland Club Running Women's Outdoor Track & Field All-Time Performance List
Race Distance | Record Holder | Time | Year and Race |
---|---|---|---|
Women's 100 meter | Grace Olawuni | 12.80 | 2017 Hopkins Invitational |
Women's 100m Hurdles | Brittany Taylor | 16.66 | 2016 Hopkins Loyola Invitational |
Women's 200 meter | Molly Wilson | 27.18 | 2022 Terrapin Invite |
Women's 400 meter | Sabine Huber | 1:00.18 | 2016 Hopkins Loyola Invitational |
Women's 400m Hurdles | Grace Olawuni | 1:10.36 | 2017 Danny Curran Invitational |
Women's 800 meter | Kate Eckart | 2:21.52 | 2019 Kehoe Invitational |
Women's 1500 meter | Shannon MacMaster | 4:44.13 | 2019 NIRCA Nationals |
Women's 1600 meter | Anna Weiksner | 5:42.70 | 2023 Dashing Dukes Invitational 2023 |
Women's 1 Mile | Shannon MacMaster | 5:17.76 | 2019 Cavalier Invitational |
Women's 3000 meter | Shannon MacMaster | 10:27.59 | 2018 Paul Kaiser Classic |
Women's 3000m Steeplechase | Katrina Hrabinski | 12:12.57 | 2019 NIRCA Nationals |
Women's 5000 meter | Shannon MacMaster | 17:48.36 | 2019 NIRCA Nationals |
Women's 10000 meter | Shannon Young | 40:35.56 | 2019 Widener Invitational (D3) |
Women's 4x100m Relay | Alana Frederique Brittany Taylor Grace Stanton Sabine Huber | 53.86 | 2016 Hopkins Loyola Invitational |
Women's 4x200m Relay | Alana Frederique Esther Kwara Grace Stanton Sabine Huber | 2:02.19 | 2016 Club Penn Relays |
Women's 4x400m Relay | Diana Liepinya Kayleigh McNeill Lila Coffman Molly Wilson | 4:26.73 | 2022 Paul Kaiser Invite |
Women's Sprint Medley Relay | Brittany Taylor Sabine Huber Sam F Shannon McHale | 4:47.18 | 2015 Club Penn Relays |
Women's 4x800m Relay | Julia Heiges Katrina Hrabinski Luanne Zimmermann Shannon MacMaster | 10:13.97 | 2018 NIRCA Track & Field National Championship |
Women's Distance Medley Relay | LeAnne Young Rachel Egan Rachel Norton Sami Tocman | 14:39.33 | 2016 Club Penn Relays |
Women's 4x1600m Relay | Emily Ruppel LeAnne Young Sara Shonkwiler Shannon McHale | 23:46.23 | 2015 Club Penn Relays |
Women's Long Jump | Morgan Bailey | 4.71m | 2023 Kehoe Twilight |
Women's Triple Jump | Tara Basir | 9.62m | 2018 Paul Kaiser Classic |
Women's High Jump | Sofia Grossman | 1.60m | 2022 NIRCA Nationals |
Women's Shotput | Sofia Grossman | 10.44m | 2023 Hopkins Loyola Invite |
Women's Discus | Sofia Grossman | 21.94m | 2022 Terrapin Invite |
Criteria for record-breaking performances:
1. The runner must be an active member of Maryland Club Running.
2. The reported time must be verifiable (i.e. unofficial splits during a race or breaking the 8K record during a tempo run does not count). Chip time is also preferred over gun time whenever available.
3. During the pandemic, online races verified by eye-witness, video, and gps will be reviewed by the officers. Submit all evidence(s) here